To ensure and enhance quality in teaching-learning, research, and outreach activities enabling the institution to achieve excellence
To develop benchmarks for quality parameters leading to constant improvement of all Academic and Administrative accomplishments at MKCE
To create globally competent and ethical professionals and meet the emerging needs of the industries and society through, Innovations in teaching and learning for enhancement of student potential
Applied research in terms of quality publications, patents & sponsored projects
Industry interaction for experiential learning & consultancy activities for students and faculty Innovation, Entrepreneurship and Start-up
Outreach activities for community development
To develop mechanisms and procedures for quality enhancement in academic and administrative performance
To implement and monitor various academic and administrative programs leading to quality improvement
To be a nodal agency for coordinating and documenting all quality related activities
Promote measures for development of Quality culture in the institution
S.No | Name of the Member | Designation | Representation |
---|
Quality Culture enhancement
Benchmarks are being created to measure and assess the performance and standards of different academic and administrative activities within the Institution
Creation of a learner-centric environment, conducive for quality education and curriculum up-dation
Quality Assurance through documentation and academic audit
Institutionalization of Best Practices
Quality improvement through interactive forums
Preparation of mandatory quality report
Lead the institution for assessment, accreditation and awards
S.No. | Date | Name of the Activities / Initiatives | Resource person |
---|---|---|---|
1. | 07.03.2023 & 08.03.2023 | Level 1- Internal Academic Audit for II Year Courses | Internal Auditors |
2 | 15.03.2023 | Orientation programme on Quality in Teaching and Learning | Dr. S. Thilagamani, Dean IQAC M.Kumarasamy College of Engineering, Karur |
3 | 20.03.2023 & 21.03.2023 | Internal Academic Audit for III Year Courses | Internal Auditors |
4 | 28.03.2023 | Orientation programme on Constructivist Padagogy | Dr. L.Guru Prasad, IQAC Coordinator, MKCE |
5 | 30.30.2023 & 31.03.2023 | Internal Academic Audit for I Year MBA Courses | Internal Auditor |
6 | 05.04.2023 | Transformation of Outcome-based Education towards Sustainable Development | Dr. A.Sridevi, Professor ECE Department MKCE |
7 | 12.04.2023 & 13.04.2023 | Leadership Program on "Good to Great" | Mr.Anil Chawla, Director of People Craft |
8 | 19.04.2023 & 20.04.2023 | Level 2 - Internal Academic Audit for II Year Courses | Internal Auditors |
9 | 09.05.2023 | Energy and Green Audit in MKEC Campus | Internal Auditors |
10 | 29.05.2023 to 01.06.2023 | Level 2 - Internal Academic Audit for III Year Courses | Internal Auditors |
11 | 09.06.2023 | Pre-Quarter IQAC Meeting | DEAN IQAC |
12 | 30.06.2023 & 01.07.2023 | Internal Academic Audit for 5th & 7th Semester Courses (Prior to Class Commencement) | Internal Auditors |
13 | 25.07.2023 to 14.08.2023 | Annual Appraisal process for the Academic year 2022-2023 for all the Teaching Faculties | Internal Auditors |
14 | 26.07.2023 | Internal Academic Audit for all PG courses | Internal Auditors |
15 | 01.08.2023 to 03.08.2023 | 2022-2023 (Odd Semester) - Internal Academic Audit for all the Year Courses | Internal Auditors |
16 | 02.08.2023 & 03.08.2023 | 2022-2023 (Odd Semester) - Internal Academic Audit for MBA & MCA Courses | Internal Auditors |
17 | 04.08.2023 & 05.08.2023 | 2022-2023 (Even Semester) - Internal Academic Audit for I Year Courses | Internal Auditors |
18 | 08.08.23 | Seminar on "Quality enhancement in Academic activities | Dr. R Rajesh, Associate Professor and Head, Computer Science and Engineering, Central University of Kerala, Kerala |
19 | 12.08.2023 | 2022-2023 (Even Semester/ II Year) - Internal Academic Audit for MBA Courses | Internal Auditors |
20 | 25.08.2023 & 26.08.2023 | Portfolio Review meeting | DEAN IQAC |
21 | 25.08.2023 & 26.08.2023 | 2023-2024(Prior to Class Commencement) Internal Academic Audit – II Year 3rd Sem Courses | Internal Auditors |
22 | 31.08.2023 | R2023 – Curriculum and Syllabus Verification | Dr. S. Thilagamani, Dean IQAC, Dr.S.Jagadeesan, Head/Academics, Dr. A. Sridevi, Prof. ECE |
23 | 01.09.2023 | R2023 – Curriculum and Syllabus Verification | Dr. S. Thilagamani, Dean IQAC, Dr.S.Jagadeesan, Head/Academics, Dr. A. Sridevi, Prof. ECE |
24 | 04.09.2023 | R2023 – Curriculum and Syllabus Verification | Dr. S. Thilagamani, Dean IQAC, Dr.S.Jagadeesan, Head/Academics, Dr. A. Sridevi, Prof. ECE |
25 | 09.09.2023 | Tying Holy Rakhi For MKCEians | Brahma Kumaris Sisters, Karur |
26 | 11.09.2023 | Excel In Academic By Enhancing Faculty Well Being | Heartfulness Organization, Erode |
27 | 11.09.2023 & 12.09.2023 | Internal Academic Audit Level 1- III Year 5th Sem Courses | Internal Auditors |
28 | 12.09.2023 & 13.09.2023 | Department Appraisal Audit for the Academic Year – 2022-2023 | Internal Auditors |
29 | 13.09.23 | Organizing Research Seminar for the faculty members on “Future Challenges for Engineering Faculty” | Dr. M. Krishna HoD-Mechanical Engineering, RV College of Engineering Bangalore |
30 | 21.09.2023 & 22.09.2023 | Internal Academic Audit Level 1- IV Year 7th Sem Courses | Internal Auditors |
31 | 12.10.2023 | Portfolio – Second Review Meeting | DEAN IQAC |
32 | 13.10.2023 & 14.10.2023 | Internal Academic Audit Level 2- III Year 5th Sem Courses | Internal Auditors |
33 | 28.10.2023 | External Academic Audit 2022 – 2023 for ECE & EEE departments | Dr. U.S. Raghupathy, Director IQAC, KPR Institute of Engineering & Technology, Coimbatore |
34 | 03.11.2023 | External Academic Audit 2022 – 2023 for AI and MBA departments | Dr. Sivakumar Professor in CSE Dept., Puducherry Technological University, Puducherry |
35 | 03.11.2023 | External Academic Audit 2022 – 2023 for Civil and MECH departments | Dr. V. Senthilkumar NBA Coordinator Associate Professor in Mechanical Dept.,SRM TRP Engineering College, Trichy |
36 | 03.11.2023 | External Academic Audit 2022 – 2023 for CSE and IT departments | Dr. A. Soundarrajan, Professor in EEE Dept., PSG College of Technology, Coimbatore |
37 | 03.11.2023 | External Academic Audit 2022 – 2023 for CSBS and MCA | Dr. Sathiyamurthy, Professor in CSE Dept., Puducherry Technological University, Puducherry |
38 | 21.11.2023 | Internal Academic Audit Level 1- II Year MBA & MCA Courses | Internal Auditors |
39 | 28.11.23 | Orientation program on EBOX- Python Programming | Mr. Prem Kumar Ramanathan Deputy Manager - Product PEARSON EDUCATION INDIA |
40 | 12.12.2023 & 13.12.2023 | CIA2 – Question Paper Audit – I Year | Internal Auditors |
41 | 15.12.2023 | Internal Project Audit for 1. Community Service Project Stage 1 2. Minor Project – 3 3. Capstone Project phase - 1 | Internal Auditors |
42 | 26.12.2023 & 27.12.2023 | 2023-2024(Prior to Class Commencement) Internal Academic Audit –III Year 6th Sem Courses | Internal Auditors |
43 | 28.12.2023 & 29.12.2023 | 2023-2024(Prior to Class Commencement) Internal Academic Audit –IV Year 8th Sem Courses | Internal Auditors |
44 | 09.01.2024 & 11.01.2024 | Mid Semester Academic Audit – I Year / 1st Semester | Internal Auditors |
45 | 23.01.2024 | Department level Mid semester Academic Audit - I Year / 1st Semester | Freshman Engineering |
46 | 07.02.2024 | R-2023 Curriculum Structure verification for all branches | Dean IQAC |
47 | 13.02.2024 | 2023-2024 Internal Academic Audit (Prior to Class Commencement) – II Year 4th Semester Courses | Internal Auditors |
48 | 11.03.2024 & 12.03.2024 | Internal Academic Audit Level 1 - III Year 6th Semester Courses | Internal Auditors |
49 | 13.03.2024 | Internal Academic Audit Level 1 - IV Year 8th Semester Courses | Internal Auditors |
50 | 02.04.2024 & 03.04.2024 | Internal Academic Audit Level 1 - II Year 4th Semester Courses | Internal Auditors |
51 | 03.06.2024 | Webinar on “Opportunities after Engineering through GATE|ESE|PSU” | Mr Kaushik Agastyaraj, Senior Faculty Member, ACE Engineering Academy, Hyderabad |
52 | 13.06.2024 | Department level Mid semester Academic Audit (Cycle 1) - I Year / 2nd Semester | Internal Auditors |
53 | 18.06.2024 & 19.06.2024 | Mid Semester Academic Audit (Cycle 1) – I Year / 2nd Semester | Internal Auditors |
54 | 25.07.2024 | Course file Random Audit | Internal Auditors |
55 | 05.08.2024 To 08.08.2024 | Performance based Appraisal System for all faculty | Internal Auditors |
56 | 01.10.2024 FN & AN | Departments of CSE & CSBS, Academic & Administrative Audit – 2023-2024 | Dr. S. Nachiyappan, Associate professor senior & HoD Data Science, SCOPE- School of Computer Science and Engineering, Vellore Institute of Technology, Chennai |
57 | 05.10.2024 FN & AN | Departments of CIVIL & MECH, Academic & Administrative Audit – 2023-2024 | Dr. C. SATHIYA NARAYANAN, Professor, Department of Production Engineering, National Institute of Technology, Tiruchirappalli - 620015 |
58 | 08.10.2024 FN & AN | Departments of IT & AI, Academic & Administrative Audit – 2023-2024 | Dr. Kunwar Singh, Associate Professor, Department of Computer Science and Engineering, National Institute of Technology, Tiruchirappalli - 620015 |
59 | 09.10.2024 FN & AN | Departments of ECE & EEE, Academic & Administrative Audit – 2023-2024 | Dr. P. Sivakumar, Dean & Professor, Department of Electronics & Communication Engineering, Krishnan kovil– 626126 |
60 | 09.10.2024 FN & AN | Departments of MBA & MCA, Academic & Administrative Audit – 2023-2024 | Dr. V. Lavanya, Associate Professor, Department of Management Studies, National Institute of Technology, Tiruchirappalli - 620015 |
61 | 14.10.2024 | Academic & Administrative Audit – 2023-2024 result & feedback presentation and Action taken | Dr.S.Jegadeesan, Head-IQAC & Academics, M.Kumarasamy College of Engineering, Karur |
62 | 17.10.2024 FN | Performance based Appraisal System for AI Department | Mr. I.Infant Raj, Assistant Professor/HR K.Ramakrishnan College of Technology, Trichy |
63 | 17.10.2024 FN | Performance based Appraisal System for Civil Department | Mr. P.Matheswaran, Assistant Professor, K.Ramakrishnan College of Technology, Trichy |
64 | 17.10.2024 FN | Performance based Appraisal System for CSBS Department | Mr. M.Karthick, Assistant Professor/ECE, K.Ramakrishnan College of Engineering, Trichy |
65 | 17.10.2024 FN | Performance based Appraisal System for CSE Department | Mr. P.Vigneswaran, Assistant Professor/EEE, K.Ramakrishnan College of Engineering, Trichy |
66 | 17.10.2024 FN | Performance based Appraisal System for ECE Department | Mr. ManjuNathan, Assistant Professor/ECE, K.Ramakrishnan College of Technology, Trichy |
67 | 17.10.2024 AN | Performance based Appraisal System for EEE Department | Mr. I.Infant Raj, Assistant Professor/HR K.Ramakrishnan College of Technology, Trichy |
68 | 17.10.2024 AN | Performance based Appraisal System for IT Department | Mr. P.Matheswaran, Assistant Professor, K.Ramakrishnan College of Technology, Trichy |
69 | 17.10.2024 AN | Performance based Appraisal System for MECH Department | Mr. P.Vigneswaran, Assistant Professor/EEE, K.Ramakrishnan College of Engineering, Trichy |
70 | 17.10.2024 AN | Performance based Appraisal System for MBA Department | Mr. M.Karthick, Assistant Professor/ECE, K.Ramakrishnan College of Engineering, Trichy |
71 | 17.10.2024 AN | Performance based Appraisal System for MCA Department | Mr. P.Vigneswaran, Assistant Professor/EEE, K.Ramakrishnan College of Engineering, Trichy |
72 | 21.10.2024 | Departments of Freshman Engineering, Academic & Administrative Audit – 2023-2024 | Dr.V.Parthiban, Associate Professor, Department of Mathematics School of Advanced Sciences, Vellore Institute of Technology, Chennai Campus |
73 | 14.11.2024 | IQAC Quarterly Meeting -01 | All Internal IQAC Composition Members |
74 | 18.11.2024 | Workshop on CodeTantra | Mr. Vijay, Technical expert, CodeTantra, Hyderabad |
75 | 26.11.2024 | Department Level Academic Audits - Cycle1 for (I Year – I Semester & II Year – III Semester). Academic Year 2024-2025 | Internal Auditors |
76 | 11.12.2024 | Workshop on Ranking & Accreditation | Dr. N.Vasudevan, Principal, K.Ramakrishnan College of Technology, Trichy |
77 | 11.12.2024 | Department Level Academic Audits - Cycle 2: (III Semester) Academic Year 2024-2025 | Internal Auditors |
78 | 30.12.2024 | IQAC Quarterly Meeting - 02 | All IQAC Composition members |
79 | 07.01.2025 | Department Level Academic Audits - Cycle 2: (I Semester) Academic Year 2024-2025 | Internal Auditors |
MKCE established with 180 students and 12 Faculty members
Accredited by TCS
2011 – Secured first place in Anna University Examinations Result
Conferred with Autonomous status
Recognized under 2(f) of the UGC Act
Accredited by Wipro
Secured 4 Gold medals and 108 University Ranks in Anna University Exams
Research Center Recognition from Anna University
Accredited by NAAC (Cycle 1)
Obtained ISO 9001:2015 Certification!
Students secured international offers from Top Companies like Kawasaki, Mitsubish, Hitachi power systems etc
BE - CSE Department Accredited by NBA (Tier-I) up to June 2022
Got permanent Affiliation from Anna University for Mech, CSE and ECE programmes
Obtained ISO 14001:2015 Certification
Initiated Research attachment program with abroad Universities
Accredited by Cognizant
12B status granted by UGC
Secured more than 1000 placement offers in a year for the first time Top Companies like TCS, Wipro, Cognizant, Capgemini, IBM etc..
Became a host institute for MSME Incubation
Awarded with QS- IGAUGE E- lead Certification
Startups launched by students and faculty members
QS- IGAUGE Platinum grade in subject rating
Green Champion Award
3700 + Students, 300 + Faculty members and 10 Departments
OBE Rankings 2021 – A5 Band
Accredited by NAAC (Cycle 2)
BE-CSE Department Extension of NBA (Tier-I) 2022-25
MKCE has been awarded the Exceptional Contribution Award in the PEGA University Program
Ranked in the Silver Band for Practicing Sustainable Education – Green Rankings 2022
Wheebox 2022 - Top Autonomous Colleges of India
Institutions Innovation Council Rating Certificate - 4 Stars
Institute has been ranked 13th in AICTE - EDUSKILLS Virtual Training – Annual Ranking 2022 from AICTE EduSkills Foundation
College bagged Bhumi Campus Awards 2022 in two categories (i) Best Waste Management on Campus and (ii) People Choice Winner
OBE Rankings - Silver Band
Data Quest - T-School Employability Ranking 2022 - 24th Rank in India, 17th in Private, 9th in South Zone
Chronicles's All-India B-School Survey 2022 - 41st in Best B-School in India, Emerging B-Schools in India & Rated A grade
India Today-MDRA Best Colleges Ranking 2022 - 143rd Rank
CSR GHRDC Engineering College Survey 2022 - 23rd Rank in India, 7th in Tamil Nadu
AMCAT National Employability Awards 2022 - Top 10% Colleges in Tamilnadu excelled in AMCAT for the 3th consecutive year
THE Impact Ranking - 801-1000 band
Awarded with Dr. Kalam Best College Award 2022 from World Youth Federation
Awarded with Torchbearer - Higher Education Category by IDA Education Awards
Infosys - Certificate of Recognition
Ranked in the Diamond Band with A+ grade for Practicing Sustainable Education – Green Ranking
NIRF Innovation Ranking 2023 - 11-50 Band
Institute Innovation Council (IIC) rating – 4 star
AMCAT National Employability Award 2023
BE. ECE, EEE, Mech programmes Accredited by NBA (Tier-I) up to June 2026
CSR GHRDC Engineering College Survey 2023 – 10th in Top Engineering Colleges of Eminence - India, 8th in Tamilnadu
Chronicles's All-India B-School Survey 2023 - 51st in Best B-School in India, 2nd in south & Rated A grade
ICT Academy - Membership upto 2025
ICT Academy Most Engaged Institutions of the Year 2023
IIRF Ranking 2023 Best Engineering Colleges - 36th in India, 14th in State, 25th in Zone
IIRF Ranking 2023 Good for Employability - 75th in India, 17th in State, 38th in Zone
IIRF Ranking 2023 Good in PhD Enrollment - 15th in India, 6th in State, 9th in Zone
IIRF - Top 100 B Schools 2023 - 102nd in India, 41st in South Zone
India Academia Rankings 2023 - Gold Band for Research Excellence
India Academia Rankings 2023 - Sliver Band for Employability and Startup Ecosystem Excellence
India Academia Rankings 2023 - Gold Band for Academic Excellence
India Today - MDRA Best Colleges Ranking 2023 - 158th Rank
OBE Rankings 2023 - Diamond band with ‘A+’ Grade
THE Impact Ranking - Ranked 801-1000 band
Vikatan Survey 2023 - 7th Rank in North East zone
Careers 360 - Indias Best Engneering Colleges 2023 – AAA+
India Academia Rankings 2024 - Diamond Band for Research Excellence
India Academia Rankings 2024 - Diamond Band for Employability and Startup Ecosystem Excellence
India Academia Rankings 2024 - Diamond Band for Academic Excellence
OBE Rankings 2024 - Diamond Band – Institution of Prominence
Ranked in the Diamond Band for Practicing Sustainable Education – Green Rankings 2024
IIRF Ranking 2024 “Best Engineering Colleges in India“ - 37th Rank
IIRF Ranking 2024 “Best Engineering Colleges in State” - 13th Rank
IIRF Ranking 2024 “Best Engineering Colleges in Zonal” - 27th Rank
R World Institutional Ranking 2024 - Ranked “Diamond Band” in MHW Ranking 2024 for the Outstanding Service in Mental Health and Wellbeing
NIRF India Ranking 2024 - Band of 201 to 300 in the “Engineering Category”
Careers 360 Magazine “India’s Best Engineering Colleges 2024” - AAA+ Grade
CSR Engineering College Survey 2024 - Ranking of “Top Emerging Engineering Colleges of Super Excellence in India” - 10th Rank
CSR Engineering College Survey 2024 - Ranking of “Top Emerging Engineering Colleges of Super Excellence in State Level” - 8th Rank
India Today - MDRA Survey 2024; “The Best Colleges in India” - 161th Rank
OUTLOOK - ICARE RANKINGS 2024 “India’s Best Engineering Colleges” - 86th Rank
THE WEEK HANSA SURVEY 2024 “Best Private Engineering Colleges” All India Level - Rank 103
THE WEEK HANSA SURVEY 2024 “Best Private Engineering Colleges” South Zone Level - Rank 64
THE WEEK HANSA SURVEY 2024 “Best Private Engineering Colleges” Tamil Nadu (State Level) - Rank 20
2024 © M.Kumarasamy College of Engineering All Rights Reserved | Designed and Maintained by Technology Innovation Hub - MKCE